A city or a country · Enter opens it · Esc closes

Since 1900

Earthquake records

The strongest, deepest and most felt earthquakes on record, a century of counts, and what the numbers say about earthquake seasons and "earthquake weather".

The strongest earthquakes since 1900

#MagnitudeWhereWhenDepth
1 9.5 1960 Great Chilean Earthquake (Valdivia Earthquake) Chile May 22, 1960 25 km
2 9.2 The 1964 Prince William Sound, Alaska Earthquake United States Mar 28, 1964 25 km
3 9.1 2004 Sumatra - Andaman Islands Earthquake Indonesia Dec 26, 2004 30 km
4 9.1 2011 Great Tohoku Earthquake, Japan Japan Mar 11, 2011 29 km
5 9.0 89 km ESE of Petropavlovsk-Kamchatsky, Russia Russia Nov 4, 1952 22 km
6 8.8 1906 Ecuador-Colombia Earthquake Ecuador Jan 31, 1906 20 km
7 8.8 2010 Maule, Chile Earthquake Chile Feb 27, 2010 23 km
8 8.8 2025 Kamchatka Peninsula, Russia Earthquake Russia Jul 29, 2025 35 km
9 8.7 1965 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake Feb 4, 1965 30 km
10 8.6 The 1946 Unimak Island, Alaska Earthquake Apr 1, 1946 15 km
11 8.6 1950 Assam-Tibet Earthquake India Aug 15, 1950 15 km
12 8.6 1957 Atka, Alaska Earthquake Mar 9, 1957 25 km
13 8.6 78 km WSW of Singkil, Indonesia Indonesia Mar 28, 2005 30 km
14 8.6 2012 Wharton Basin Earthquake Apr 11, 2012 20 km
15 8.5 94 km ENE of Vallenar, Chile Chile Nov 11, 1922 70 km
16 8.5 1938 Banda Sea Earthquake Indonesia Feb 1, 1938 25 km
17 8.5 1963 Kuril Islands Earthquake Oct 13, 1963 35 km
18 8.4 1923 Kamchatka, Russia Earthquake Russia Feb 3, 1923 15 km
19 8.4 1933 Sanriku (Sanriku-oki) Earthquake, Japan Japan Mar 2, 1933 15 km
20 8.4 6 km SSW of Atico, Peru Peru Jun 23, 2001 33 km
21 8.4 122 km SW of Bengkulu, Indonesia Indonesia Sep 12, 2007 34 km
22 8.3 The 1905 Bulnay (Bolnai), Mongolia Earthquake Mongolia Jul 23, 1905 15 km
23 8.3 1906 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake Aug 17, 1906 110 km
24 8.3 1918 Mindanao, Philippines Earthquake Philippines Aug 15, 1918 20 km
25 8.3 40 km SSE of Kushimoto, Japan Japan Dec 20, 1946 15 km

A century of earthquakes

Magnitude 6 and 7+ earthquakes per year, worldwide. Strong quakes have been recorded consistently since 1900, so this is a fair comparison, unlike smaller ones.

Small quakes are common, big ones are rare

Earthquakes of each magnitude since 2000 (log scale). For every step up in magnitude there are about ten times fewer: the Gutenberg–Richter law, drawn from our own data.

Is there an earthquake season?

M5+ since 1973, by month. The bars are flat: earthquakes ignore the calendar.

Or a time of day?

M5+ since 1973, by hour (UTC). Flat again: no "earthquake weather" or time.

How deep do earthquakes start?

M4.5+ since 2000. Most break within the top 35 km; a few start as deep as 700 km, inside sinking ocean plates.